Alva
Market InsightsAlva is a census-designated place in Lee County, Florida, United States situated on the Caloosahatchee River. The population was 2,182 at the 2000 census. It is part of the Cape Coral-Fort Myers, Florida Metropolitan Statistical Area.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
262 Properties
262 homes for sale in Alva
- 1/23 234 Beds 2 Baths 1,815 SqFt$450,000Active
- 1/25 254 Beds 2 Baths 1,815 SqFt$450,000Active
- 1/18 184 Beds 3 Baths 2,267 SqFt$469,596Active
- 1/31 313 Beds 3 Baths 1,849 SqFt$388,597Active
- 1/28 282 Beds 2 Baths 1,519 SqFt$315,000Active
- 1/50 504 Beds 5 Baths 5,800 SqFt$3,949,000Active
- 1/50 504 Beds 3 Baths 3,238 SqFt$495,000Active
- 1/31 314 Beds 2 Baths 1,828 SqFt$2,750Active
- 1/36 363 Beds 4 Baths 2,625 SqFt$3,500,000Active
- 1/36 362 Beds 2 Baths 1,579 SqFt$402,415Active
- 1/25 253 Beds 2 Baths 2,072 SqFt$493,250Active
- 1/50 503 Beds 2 Baths 2,387 SqFt$325,000Active
16581 Goldenrod LN #201, Alva, FL 33920
Listed by Cornerstone Coastal Properties
Single Family Home, Condo
- 1/18 183 Beds 2 Baths 1,661 SqFt$700,000Active
- 1/50 503 Beds 3 Baths 2,385 SqFt$625,000Active
- 1/50 504 Beds 4 Baths 2,889 SqFt$564,900Price Dropped by $19K
- 1/45 453 Beds 2 Baths 2,136 SqFt$529,900Active
- 1/24 242 Beds 2 Baths 1,976 SqFt$506,235Price Dropped by $35K
- 1/18 183 Beds 2 Baths 1,661 SqFt$2,380Active
- 1/47 475 Beds 5 Baths 3,074 SqFt$389,000Active
- 1/35 352 Beds 2 Baths 1,525 SqFt$345,000Active
- 1/23 233 Beds 3 Baths 2,488 SqFt$749,000Active
- 1/37 374 Beds 5 Baths 3,793 SqFt$1,900,000Price Dropped by $400K
- 1/50 503 Beds 3 Baths 3,129 SqFt$995,000Active
- 1/15 154 Beds 3 Baths 2,032 SqFt$394,000Price Dropped by $8K
Neighborhoods in Alva
900 BuildingAcreageAlvaAshton OaksCaloosa PreserveCascadesCharleston ParkCountry ClubHampton LakesHickey CreeksideIsland Of HappinessLehigh AcresNorth River EstatesOak Park Village Co-Op IncOwanita ParkRiver OaksRiver Ridge Estates Unrecorded SubdivisionRiverwind CoveSerengetiStevens A M Subd
Show More