San Carlos Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
78 Properties
78 homes for sale in San Carlos Park
- 1/25 253 Beds 2 Baths 1,999 SqFt$535,000Open Sat 12PM-3PM
- 1/36 363 Beds 2 Baths 1,264 SqFt$415,000Open Sun 1PM-3PM
- 1/36 363 Beds 2 Baths 1,651 SqFt$455,000Open Sat 11AM-3PM
- 1/20 203 Beds 2 Baths 1,361 SqFt$4,000New
- 1/4 44 Beds 4 Baths 0.37 Acres Lot$420,000New
7044/7046 babcock RD, Fort Myers, FL 33967
Listed by Zero In Real Estate LLC
Single Family Home, Multi-Family
- 1/3 34 Beds 2 Baths 0.37 Acres Lot$420,000New
7065/7067 Babcock RD, Fort Myers, FL 33967
Listed by Zero In Real Estate LLC
Single Family Home, Multi-Family
- 1/2 23 Beds 2 Baths 2,196 SqFt$2,799New
- 1/18 183 Beds 2 Baths 1,140 SqFt$359,000New
- 1/14 143 Beds 2 Baths 1,264 SqFt$410,000New
- 1/14 143 Beds 2 Baths 1,672 SqFt$399,950Price Dropped by $20K
- 1/30 303 Beds 2 Baths 1,144 SqFt$399,000New
- 1/23 233 Beds 2 Baths 1,230 SqFt$485,500Price Dropped by $10K
- 1/35 352 Beds 1 Bath 1,032 SqFt$320,000Active
- 1/48 484 Beds 2 Baths 1,800 SqFt$339,000Active
- 1/32 323 Beds 2 Baths 1,574 SqFt$400,000Active
- 1/26 263 Beds 2 Baths 1,773 SqFt$325,000Price Dropped by $14K
- 1/33 332 Beds 2 Baths 1,129 SqFt$1,650Active
- 1/23 232 Beds 2 Baths 1,240 SqFt$425,000Active
- 1/38 383 Beds 2 Baths 1,952 SqFt$415,000Active
- 1/50 503 Beds 2 Baths 1,978 SqFt$499,900Price Dropped by $25K
- 1/12 123 Beds 1 Bath 1,040 SqFt$270,000Price Dropped by $15K
- 1/15 152 Beds 1 Bath 950 SqFt$1,700Active
7467 Pebble Beach RD, Fort Myers, FL 33967
Listed by DomainRealty.com LLC
Single Family Home, Multi-Family
- 1/34 343 Beds 2 Baths 1,495 SqFt$415,000Price Dropped by $24K
- 1/27 273 Beds 2 Baths 1,176 SqFt$2,600Active