Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
38.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 423 Beds 3 Baths 1,868 SqFt$509,000Open Sun 1PM-4PM
15092 Blue Marlin TER, Bonita Springs, FL 34135
Listed by Berkshire Hathaway FL Realty
Single Family Home, Townhouse
- 1/43 433 Beds 2 Baths 1,606 SqFt$495,000Open Sun 1PM-4PM
- 1/40 403 Beds 2 Baths 1,798 SqFt$469,500Open Sat 12PM-4PM
- 1/44 442 Beds 2 Baths 2,135 SqFt$469,000Open Sun 12PM-3PM
- 1/48 484 Beds 3 Baths 1,549 SqFt$320,000Open Sun 12PM-2PM
- 1/5 52 Beds 2 Baths 970 SqFt$199,000Open Sat 1PM-4PM
- 1/39 392 Beds 2 Baths 858 SqFt$189,900Open Sat 11AM-2PM
- 1/48 484 Beds 4 Baths 2,884 SqFt$2,250,000Open Wed 12:30PM-2:30PM
- 1/50 504 Beds 4 Baths 3,350 SqFt$1,900,000Open Sun 1PM-4PM
- 1/50 503 Beds 5 Baths 3,006 SqFt$1,189,000Open Sat 1PM-4PM
- 1/50 504 Beds 3 Baths 2,732 SqFt$1,000,000Open Sat 11AM-1PM
1351 Hopedale DR, Fort Myers, FL 33919
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/35 354 Beds 3 Baths 2,491 SqFt$925,000Open Sun 1PM-3PM
- 1/43 433 Beds 2 Baths 1,400 SqFt$710,000Open Sat 1PM-4PM
- 1/44 444 Beds 3 Baths 2,625 SqFt$699,999Open Fri 1PM-3PM
- 1/27 273 Beds 2 Baths 1,760 SqFt$679,000Open Sun 1PM-4PM
- 1/42 423 Beds 3 Baths 2,361 SqFt$654,900Open Sat 1PM-3PM
- 1/36 364 Beds 2 Baths 1,850 SqFt$522,000Open Sat 10AM-2PM
16020 Shoebutton CT, North Fort Myers, FL 33917
Listed by SellState Excelsior Realty
Single Family Home
- 1/37 372 Beds 2 Baths 1,732 SqFt$515,000Open Sun 1PM-4PM
- 1/38 383 Beds 2 Baths 1,455 SqFt$498,000Open Sat 10AM-4PM
- 1/35 353 Beds 3 Baths 1,630 SqFt$475,000Open Fri 11AM-2PM
- 1/33 333 Beds 2 Baths 1,918 SqFt$434,875Open Fri 1PM-3PM
- 1/50 502 Beds 2 Baths 1,056 SqFt$359,000Open Sun 1PM-4PM
1431 Santiago CIR #1901, Naples, FL 34113
Listed by Premier Sotheby's Int'l Realty
Single Family Home, Townhouse
- 1/39 392 Beds 2 Baths 1,194 SqFt$340,000Open Sun 1PM-4PM
- 1/34 343 Beds 2 Baths 1,412 SqFt$339,500Open Sun 10AM-12PM