Price: | $449,900 |
MLS Number: | 222054951 |
Bedrooms: | 3 + Den |
Bathrooms: | 2 Full Baths |
Square Feet: | 2,148 |
Year Built: | 2005 |
Pool: | No |
Days on Market: | 439 |
Last Modified: | 1 year ago |
Move-in ready property Four rooms and two bathrooms
Garage | 2 Car Detached |
Exterior Features: | None |
Construction: | Concrete Block |
View: | None/Other |
Rear Exposure: | Southeast |
Storm Protection: | Shutters |
Interior Features: | Other |
Furnished: | Unfurnished |
Floor Plan: | Other |
Elementary School | Sabal Palm Elementary School |
Middle School | Cypress Palm Middle School |
High School | Palmetto Ridge High School |
Amenities | None |
Community Type | Non-Gated |
Number of Residences | 1 |
Pets | No Approval Needed |
Elevator | None |
Waterfront Description | None |
Gulf Access | No |
Boat Access | None |
Association Pays | None |
2021 Taxes | $3,293 |
Restrictions | None |
Listing Courtesy of Starlink Realty, Inc
The source of this real property information is the copyrighted and proprietary database compilation of the Southwest Florida MLS organizations Copyright 2021 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.