Price: | $1,200,000 |
MLS Number: | 222039483 |
Bedrooms: | 4 + Den |
Bathrooms: | 4 Full Baths |
Square Feet: | 2,863 |
Year Built: | 2017 |
Pool: | Yes |
Days on Market: | 163 |
Last Modified: | 10 months ago |
Wow! What a house! 4 bedrooms plus a den and 4 full bathrooms! This "Chandon Grande" model is two floors of everything you need for your family's home. There are three bedrooms plus the den on the first floor, along with three full bathrooms. The second floor features a large guest bedroom with a full private bath as well. An open great room floor plan includes; breakfast bar area, along with formal & informal dining areas. Don't miss the tray ceilings throughout the home. The kitchen is a dream space with soft close cabinets, quartz countertops & quartz backsplash. The kitchen also features: gas range & stainless steel appliances. The pool area is a Florida must have! Gas heated pool with sunken spa, and sun shelf. Be sure to watch the full walkthrough video. Stonecreek is a gated community that has so much to offer. Stonecreek features a resort-style pool, lap pool, toddler splash pool & play area, whirlpool spa, lake overlook pier and pavilion, 5 clay tennis courts & 4 pickleball courts, beach volleyball court, playground, full size basketball court and a party pavilion. Make your appointment today to see this beautiful property.
Garage | 2 Car Attached |
Exterior Features: | Sprinkler Auto |
Construction: | Concrete Block |
View: | Landscaped Area |
Rear Exposure: | East |
Storm Protection: | Impact Resistant Windows, Shutters - Manual |
Interior Features: | Cable Prewire, Closet Cabinets, Pantry, Tray Ceiling, Volume Ceiling, Walk-In Closet, Window Coverings |
Furnished: | Unfurnished |
Floor Plan: | Split Bedrooms |
Elementary School | Laurel Oak Elementary School |
Middle School | Oakridge Middle School |
High School | Gulf Coast High School |
Amenities | Basketball, Bike And Jog Path, Billiards, Bocce Court, Cabana, Clubhouse, Community Park, Community Pool, Community Room, Community Spa/Hot tub, Dog Park, Exercise Room, Hobby Room, Lap Pool, Library, Pickleball, Play Area, Sidewalk, Streetlight, Tennis Court, Volleyball |
Community Type | Gated |
Number of Residences | 618 |
Pets | With Approval |
Elevator | None |
Waterfront Description | None |
Gulf Access | No |
Boat Access | None |
Leases Per Year: | 4 leases per year, 30 days minimum |
Association Pays | Irrigation Water, Lawn/Land Maintenance, Manager, Pest Control Exterior, Rec Facilities, Security, Street Lights, Street Maintenance |
2021 Taxes | $5,972 |
HOA Fee | 1150.00 Quarterly |
Total Yearly Fees | $4,600 |
Restrictions | No RV |
Listing Courtesy of RE/Max Affinity Plus Naples
The source of this real property information is the copyrighted and proprietary database compilation of the Southwest Florida MLS organizations Copyright 2021 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.