Price: | $7,250,000 |
MLS Number: | 218074929 |
Bedrooms: | 4 + Den |
Bathrooms: | 5 Full, 1 Half |
Square Feet: | 9,000 ft2 |
Year Built | 2008 |
Pool: | No |
Days on Market: | 641 |
Last Modified: | 1 year ago |
Fantastic beach home on nearly two lots in Barefoot Beach. 10' mahogany double entry doors, 4 story marble staircase, custom iron railings, solid concrete construction, impact glass, electric shutters/screens on lanais, Lutron lighting, granite & marble countertops, private elevator, marble & wood floors, 2 laundry rooms, coffered ceilings. Gourmet kitchen w/ Subzero fridge/freezer, 48" Wolf range, two dishwashers, & pantry. Two story great room, separate lounge area with spectacular Gulf views, custom bar with copper sink, wine cooler, fridge/freezer drawer, dishwasher drawer. Outdoor area perfect for entertaining with gas grill, fridge, sink, TV, and gas fireplace. Three guest suites w/ private baths and guest lounge area. Private master level with separate his and her baths. Separate large his and her closets with custom built-ins and additional shoe closet for her. Large bonus room w/full bath & family room area. See lower level disclosure.
Garage | 4 Car Attached |
---|---|
Exterior Features | Built In Grill, Deck, Outdoor Fireplace, Outdoor Kitchen, Storage |
Construction | Concrete Block,Elevated,Piling,Wood Frame |
View | Gulf, Landscaped Area |
Rear Exposure | Northwest |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Leases Per Year | 1 leases, 90 day minimum |
---|---|
Association Pays | Lawn/Land Maintenance, Legal/Accounting, Manager, Master Assn. Fee Included, Pest Control Exterior, Rec Facilities, Repairs, Reserve, Security, Street Lights, Street Maintenance |
HOA Fee | $987 per month |
Total Yearly Fees | $11,840 |
Restrictions | Architectural, Deeded |
Interior Features | Bar, Built-In Cabinets, Cable Prewire, Closet Cabinets, Custom Mirrors, Foyer, French Doors, Laundry Tub, Multi Phone Lines, Pantry, Smoke Detectors, Tray Ceiling, Volume Ceiling, Walk-In Closet, Wet Bar, Window Coverings |
---|---|
Furnished | Furnished |
Floor Plan | Great Room |
Waterfront Description | Gulf Frontage |
---|---|
Gulf Access | No |
Elementary School | Naples Park Elementary School |
---|---|
Middle School | North Naples Middle School |
High School | Gulf Coast High School |
Amenities | Beach Access, Clubhouse, Community Pool, Community Room, Exercise Room, Pickleball, Sidewalk, Streetlight, Tennis Court, Underground Utility |
---|---|
Community Type | Boating, Gated |
The source of this real property information is the copyrighted and proprietary database compilation of the Southwest Florida MLS organizations Copyright 2021 Southwest Florida MLS organizations. All rights reserved. The accuracy of this information is not warranted or guaranteed. This information should be independently verified if any person intends to engage in a transaction in reliance upon it.